|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury Beach House! Only 720FT to Private Beach! HouseDestin
Welcome to "Oceanic View"
"Oceanic View" is located in one of Destin's most iconic Beach side communities, "Terra Cotta"! This home comes with complimentary access to all the amenities within the Community. This home is also one of the closest homes to the private beach access and for added convenience comes with a complimentary street legal golf cart. Ideal for large groups, this home has a full kitchen, dining room, and living room on ALL THREE floors and has an elevator for your convenience!
-
Call/ text Christina at (305) 393-6863 for any booking questions.
-
PROPERTY ADDRESS: 61 Mira Flores Court, Destin, Fl. 32541
-
PROPERTY KEY-POINTS:
- Home Sleeps 14- Home has an Elevator
- (3) Every Floor Has Full Kitchen
- (3) Every Floor Has Dinning Room
- (3) Every Floor Has Living Rooms
- (2) Laundry Rooms
- Free Street Legal Golf Cart
- 720 FT to Beach
- Out Door Covered BBQ Grill
- Free Pack & Play & High Chair
- Steps away from Pool
- Steps away from Volley Ball Court
- Steps away from Tennis Courts
- Ideal for large families
- Overflow Parking
-
HOUSE LAYOUT
-
1ST FLOOR
KITCHEN #1: The kitchen on the first floor and is fully equipped for everything needed to make meals for large groups. Kitchen includes: Stove/ oven, Refrigerator, microwave, dishwasher, traditional coffee, toaster, wine opener, as well as all the normal utensils and cookware.
ELEVATOR ACCESS
DINNING AREA #1: The dinning room has a large circular 6 seater coastal table.
LIVING ROOM #1: Coastal theme with a sleeper sofa, love seat, (2) additional chairs and a large TV.
BEDROOM #1: King Bed with night stands, dresser, and TV.
BATHROOM #1: There is also a full bathroom with a shower on the first level.
LAUNDRY ROOM: Washer & Dryer
-
2ND FLOOR
KITCHEN #2: The kitchen on the second floor is fully equipped for everything needed to make meals for large groups. Kitchen includes: Stove/ oven, Refrigerator, microwave, dishwasher, traditional coffee, toaster, blender, wine opener, as well as all the normal utensils and cookware.
ELEVATOR ACCESS
DINNING AREA #2: The dinning room has a large 10 seater coastal table + a kitchen island that sits 3.
LIVING ROOM #2: Coastal theme with a sleeper sofa, (2) love seats and large TV.
BEDROOM #2 + BATHROOM #2: King Bed with night stands, dresser, and TV. This bedroom has a private bathroom with a shower/tub combo.
BEDROOM #3 (BUNK ROOM): Large room with (2) twin over full bunks.
BATHROOM #3: Full bath with a shower/tub combo.
-
3RD FLOOR
KITCHEN #3: The kitchen on the third floor and is fully equipped for everything needed to make meals for large groups. Kitchen includes: Stove/ oven, Refrigerator, microwave, dishwasher, traditional coffee, toaster, blender, wine opener, as well as all the normal utensils and cookware.
ELEVATOR ACCESS
DINNING AREA #3: The dinning room has a large 6 seater coastal table + a kitchen island that sits 3.
LIVING ROOM #3: Coastal theme with a large L Shaped Sleeper Sofa, (2) additional chair and a large TV.
BEDROOM #4 + BATHROOM #4: King Bed with night stands, dresser, and TV. This bedroom has a private bathroom with a shower/jacuzzi tub combo.
BEDROOM #5 + BATHROOM #5: Queen Bed with night stands, dresser, and TV. This bedroom has a private bathroom with a shower/tub combo.
LAUNDRY ROOM: Washer & Dryer
--
*Minimum age of primary renter: 25
ABOUT US: Hermosa Residential Resorts is a boutique vacation rental company passionate about hosting travelers to the Emerald Coast. Our goal is to enhance the typical traveler's experience through seamless communication, remarkable properties, and attentive assistance throughout your visit.
The "Residential Resorts" name originated from our mindset that both service and properties must have the same standard of integrity as a luxury resort. So, from cleanliness and bedding to customer service, we strive to provide a resort-style approach. Reserve one of our notable homes today and indulge in the Hermosa Residential Resorts ambiance.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| March week 4 | Mar 18, 2023 | Mar 24, 2023 | 457.00 |
| March week 5 | Mar 25, 2023 | Mar 31, 2023 | 457.00 |
| April week 1 | Apr 01, 2023 | Apr 07, 2023 | 425.00 |
| April week 2 | Apr 08, 2023 | Apr 14, 2023 | 425.00 |
| April week 3 | Apr 15, 2023 | Apr 21, 2023 | 425.00 |
| April week 4 | Apr 22, 2023 | Apr 28, 2023 | 425.00 |
| May week 1 | Apr 29, 2023 | May 05, 2023 | 425.00 |
| May week 2 | May 06, 2023 | May 12, 2023 | 425.00 |
| May week 3 | May 13, 2023 | May 19, 2023 | 425.00 |
| May week 4 | May 20, 2023 | May 26, 2023 | 425.00 |
| Memorial Week | May 27, 2023 | Jun 02, 2023 | 828.00 |
| June week 1 | Jun 03, 2023 | Jun 09, 2023 | 828.00 |
| June week 2 | Jun 10, 2023 | Jun 16, 2023 | 828.00 |
| June week 3 | Jun 17, 2023 | Jun 23, 2023 | 828.00 |
| June week 4 | Jun 24, 2023 | Jun 30, 2023 | 828.00 |
| July week 1 | Jul 01, 2023 | Jul 07, 2023 | 857.00 |
| July week 2 | Jul 08, 2023 | Jul 14, 2023 | 828.00 |
| July week 3 | Jul 15, 2023 | Jul 21, 2023 | 828.00 |
| July week 4 | Jul 22, 2023 | Jul 28, 2023 | 828.00 |
| July 5 | Jul 29, 2023 | Aug 04, 2023 | 828.00 |
| Aug 1 | Aug 05, 2023 | Aug 11, 2023 | 700.00 |
| Aug 2 | Aug 12, 2023 | Aug 18, 2023 | 500.00 |
| Aug 3 | Aug 19, 2023 | Aug 25, 2023 | 500.00 |
| Aug 4 | Aug 26, 2023 | Sep 01, 2023 | 457.00 |
| labor Day | Sep 02, 2023 | Sep 08, 2023 | 457.00 |
| Sept week 2 | Sep 09, 2023 | Sep 15, 2023 | 497.00 |
| Sept week 3 | Sep 16, 2023 | Sep 22, 2023 | 497.00 |
| Sept week 4 | Sep 23, 2023 | Sep 29, 2023 | 497.00 |
| Oct week 1 | Sep 30, 2023 | Oct 06, 2023 | 328.00 |
| Oct week 2 | Oct 07, 2023 | Oct 13, 2023 | 497.00 |
| Oct week 3 | Oct 14, 2023 | Oct 20, 2023 | 497.00 |
| Oct week 4 | Oct 21, 2023 | Oct 27, 2023 | 497.00 |
| Nov week 1 | Oct 28, 2023 | Nov 03, 2023 | 397.00 |
| Nov week 2 | Nov 04, 2023 | Nov 10, 2023 | 397.00 |
| Nov week 3 | Nov 11, 2023 | Nov 17, 2023 | 397.00 |
| Thanksgiving week | Nov 18, 2023 | Nov 24, 2023 | 400.00 |
| Nov week 4 | Nov 25, 2023 | Dec 01, 2023 | 397.00 |
| Dec week 1 | Dec 02, 2023 | Dec 08, 2023 | 397.00 |
| Dec week 2 | Dec 09, 2023 | Dec 15, 2023 | 397.00 |
| Dec week 3 | Dec 16, 2023 | Dec 23, 2023 | 397.00 |
| Christmas week | Dec 24, 2023 | Dec 29, 2023 | 400.00 |
| New Years | Dec 30, 2023 | Jan 06, 2024 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Jan-Fec | Jan 07, 2024 | Feb 23, 2024 | 150.00 |
| Feb Week 4 | Feb 24, 2024 | Mar 01, 2024 | 150.00 |
| March week 1 | Mar 02, 2024 | Mar 08, 2024 | 329.00 |
| March week 2 | Mar 09, 2024 | Mar 15, 2024 | 329.00 |
| March week 3 | Mar 16, 2024 | Mar 22, 2024 | 457.00 |
| March week 4 | Mar 23, 2024 | Mar 29, 2024 | 457.00 |
| April week 1 | Mar 30, 2024 | Apr 05, 2024 | 497.00 |
| April week 2 | Apr 06, 2024 | Apr 12, 2024 | 497.00 |
| April week 3 | Apr 13, 2024 | Apr 19, 2024 | 497.00 |
| April week 4 | Apr 20, 2024 | Apr 26, 2024 | 497.00 |
| May week 1 | Apr 27, 2024 | May 03, 2024 | 497.00 |
| May week 2 | May 04, 2024 | May 10, 2024 | 497.00 |
| May week 3 | May 11, 2024 | May 17, 2024 | 497.00 |
| May week 4 | May 18, 2024 | May 24, 2024 | 497.00 |
| Memorial week | May 25, 2024 | May 31, 2024 | 497.00 |
| June week 1 | Jun 01, 2024 | Jun 07, 2024 | 828.00 |
| June week 2 | Jun 08, 2024 | Jun 14, 2024 | 828.00 |
| June week 3 | Jun 15, 2024 | Jun 21, 2024 | 828.00 |
| June week 4 | Jun 22, 2024 | Jun 28, 2024 | 828.00 |
| July week 1 | Jun 29, 2024 | Jul 05, 2024 | 857.00 |
| July week 2 | Jul 06, 2024 | Jul 12, 2024 | 828.00 |
| July week 3 | Jul 13, 2024 | Jul 19, 2024 | 828.00 |
| July week 4 | Jul 20, 2024 | Jul 26, 2024 | 828.00 |
| July week 5 | Jul 27, 2024 | Aug 02, 2024 | 828.00 |
| Aug week 1 | Aug 03, 2024 | Aug 09, 2024 | 700.00 |
| Aug week 2 | Aug 10, 2024 | Aug 16, 2024 | 500.00 |
| Aug week 3 | Aug 17, 2024 | Aug 23, 2024 | 500.00 |
| Aug week 4 | Aug 24, 2024 | Aug 30, 2024 | 457.00 |
| Labor Day | Aug 31, 2024 | Sep 06, 2024 | 457.00 |
| Sep Week 2 | Sep 07, 2024 | Sep 13, 2024 | 497.00 |
| Sep Week 3 | Sep 14, 2024 | Sep 20, 2024 | 497.00 |
| Sep Week 4 | Sep 21, 2024 | Sep 27, 2024 | 497.00 |
| Oct Week 1 | Sep 28, 2024 | Oct 04, 2024 | 328.00 |
| Oct Week 2 | Oct 05, 2024 | Oct 11, 2024 | 497.00 |
| Oct Week 3 | Oct 12, 2024 | Oct 18, 2024 | 497.00 |
| Oct Week 4 | Oct 19, 2024 | Oct 25, 2024 | 497.00 |
| Nov Week 1 | Oct 26, 2024 | Nov 01, 2024 | 397.00 |
| Nov Week 2 | Nov 02, 2024 | Nov 08, 2024 | 397.00 |
| Nov Week 3 | Nov 09, 2024 | Nov 15, 2024 | 397.00 |
| Thanksgiving | Nov 16, 2024 | Nov 22, 2024 | 400.00 |
| Nov week 4 | Nov 23, 2024 | Nov 29, 2024 | 397.00 |
| Dec week 1 | Nov 30, 2024 | Dec 06, 2024 | 397.00 |
| Dec week 2 | Dec 07, 2024 | Dec 13, 2024 | 397.00 |
| Dec week 3 | Dec 14, 2024 | Dec 20, 2024 | 397.00 |
| Christmas | Dec 21, 2024 | Dec 27, 2024 | 400.00 |
| New Years | Dec 28, 2024 | Jan 03, 2025 | 200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|