|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Only 720FT to Private Beach! Entertaining Deck HouseDestin
Cottage style home ONLY 720ft from private beach access. Located in Terra Cotta, one of Destin’s favorite neighborhoods, Terra Cotta has all the amenities for a great vacation.
This property is ideally located on the most southern side closest to the beach. This property is also close to the volleyball course, tennis course and the pool, all within a “rock throw away”.
Property Address: 63 Mira Flores Court, Destin, FL 32541
PROPERTY FEATURES LIST:
- *Sleeps 14 * 820 feet to private beach access
- 30 feet to neighborhood pool
- 50 feet to volleyball court
- 50 feet to tennis court
- Large back deck for entertaining
- Open floor plan
- Free WIFI
- Fully stocked kitchen
- Extremely close to restaurants, shopping, grocery stores
HOUSE LAYOUT
1ST FLOOR
KITCHEN: This kitchen is fully stocked for making meals with large families. It has fresh white cabinets, granite counter-tops, and stainless-steel appliances. Includes a microwave, dishwasher, stove, 1 refrigerator, 1 toaster, coffeepot, crock-pot, blender….as well as all the normal utensils and cookware.
DINNING ROOM: Located across from the kitchen and bar, this dining room has a large table, equipped to seat 6 people.
LIVING ROOM: This very spacious living room is full of natural light. It’s next to the kitchen and dining room, in an open-concept lay-out. It has a full-sized couch, 2 lounge chairs. Also, has a large TV and fireplace.
BEDROOM #1: Large room with queen bed and TV and direct access to the large outdoor patio.
BATHROOM #1: Full bath
LAUNDRY: Washer & Dryer
--------
2ND FLOOR
BEDROOM 2 & PRIVATE BATH: Very large suite with king bed and 2 sleeper sofas and has attached private bath with shower/tub combination and double vanity sink.
BEDROOM 3 & PRIVATE BATH: Queen bed with private balcony and attached private bathroom with tub/shower combination.
--------
3RD FLOOR
BUNKROOM: Great to place the kids together! 2 sets on twin over twin bunks!
--------
BONUS:
We have a full staff dedicated in providing the best vacation. We are Destin Natives and know all the best restaurants and hidden gems that Destin has to offer!
Minimum age of primary renter: 25
LOCATION OF PROPERTY:
This property is located inside of Terra Cotta which is directly on famous scenic 98. This property is extremely close to some off the best restaurants that Destin has to offer such as “Captain Dave’s on the Gulf” which is my personal favorite, “Kenny D’s Cajun Flare” “The Crab Trap Destin” and many more! The property is also very close to the Destin Commons & Silver Sands Premium Outlet.
ABOUT US: Hermosa Residential Resorts is a boutique vacation rental company passionate about hosting travelers to the Emerald Coast. Our goal is to enhance the typical traveler's experience through seamless communication, remarkable properties, and attentive assistance throughout your visit.
The "Residential Resorts" name originated from our mindset that both service and properties must have the same standard of integrity as a luxury resort. So, from cleanliness and bedding to customer service, we strive to provide a resort-style approach. Reserve one of our notable homes today and indulge in the Hermosa Residential Resorts ambiance.
Amenities
Location
LOCATION: This property is located inside of Terra Cotta which is directly on famous scenic 98. This property is extremely close to some off the best restaurants that Destin has to offer such as “Captain Dave’s on the Gulf” which is my personal favorite, “Kenny D’s Cajun Flare” “The Crab Trap Destin” and many more! The property is also very close to the Destin Commons & Silver Sands Premium Outlet.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| June week 4 | Jun 25, 2022 | Jul 01, 2022 | 542.00 |
| July week 1 | Jul 02, 2022 | Jul 08, 2022 | 542.00 |
| July week 2 | Jul 09, 2022 | Jul 15, 2022 | 542.00 |
| July week 3 | Jul 16, 2022 | Jul 22, 2022 | 542.00 |
| July week 4 | Jul 23, 2022 | Jul 29, 2022 | 500.00 |
| Aug week 1 | Jul 30, 2022 | Aug 05, 2022 | 457.00 |
| Aug week 2 | Aug 06, 2022 | Aug 12, 2022 | 440.00 |
| Aug week 3 | Aug 13, 2022 | Aug 19, 2022 | 300.00 |
| Aug week 4 | Aug 20, 2022 | Aug 26, 2022 | 300.00 |
| Sep week 1 | Aug 27, 2022 | Sep 02, 2022 | 300.00 |
| Labor day | Sep 03, 2022 | Sep 09, 2022 | 300.00 |
| Sep week 2 | Sep 10, 2022 | Sep 16, 2022 | 300.00 |
| Sep week 3 | Sep 17, 2022 | Sep 23, 2022 | 350.00 |
| Sep week 4 | Sep 24, 2022 | Sep 30, 2022 | 350.00 |
| Oct week 1 | Oct 01, 2022 | Oct 07, 2022 | 350.00 |
| Oct week 2 | Oct 08, 2022 | Oct 14, 2022 | 325.00 |
| Oct week 3 | Oct 15, 2022 | Oct 21, 2022 | 325.00 |
| Oct week 4 | Oct 22, 2022 | Oct 28, 2022 | 325.00 |
| Nov week 1 | Oct 29, 2022 | Nov 04, 2022 | 199.00 |
| Nov week 2 | Nov 05, 2022 | Nov 11, 2022 | 199.00 |
| Nov week 3 | Nov 12, 2022 | Nov 18, 2022 | 199.00 |
| Thanksgiving | Nov 19, 2022 | Nov 25, 2022 | 285.00 |
| Nov week 4 | Nov 26, 2022 | Dec 02, 2022 | 199.00 |
| Dec week 1 | Dec 03, 2022 | Dec 09, 2022 | 199.00 |
| Dec week 2 | Dec 10, 2022 | Dec 16, 2022 | 125.00 |
| Dec week 3 | Dec 17, 2022 | Dec 23, 2022 | 125.00 |
| Christimas | Dec 24, 2022 | Dec 30, 2022 | 285.00 |
| Jan week 1 | Dec 31, 2022 | Jan 06, 2023 | 125.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Jan week 2 | Jan 07, 2023 | Jan 13, 2023 | 125.00 |
| Jan week 3 | Jan 14, 2023 | Jan 20, 2023 | 125.00 |
| Jan week 4 | Jan 21, 2023 | Jan 27, 2023 | 125.00 |
| Feb week 1 | Jan 28, 2023 | Feb 03, 2023 | 125.00 |
| Feb week 2 | Feb 04, 2023 | Feb 10, 2023 | 125.00 |
| Feb week 3 | Feb 11, 2023 | Feb 17, 2023 | 125.00 |
| Feb week 4 | Feb 18, 2023 | Feb 24, 2023 | 125.00 |
| March week 1 | Feb 25, 2023 | Mar 03, 2023 | 171.00 |
| March week 2 | Mar 04, 2023 | Mar 10, 2023 | 278.00 |
| March week 3 | Mar 11, 2023 | Mar 17, 2023 | 342.00 |
| March week 4 | Mar 18, 2023 | Mar 24, 2023 | 342.00 |
| March week 5 | Mar 25, 2023 | Mar 31, 2023 | 342.00 |
| April week 1 | Apr 01, 2023 | Apr 07, 2023 | 342.00 |
| April week 2 | Apr 08, 2023 | Apr 14, 2023 | 342.00 |
| April week 3 | Apr 15, 2023 | Apr 21, 2023 | 342.00 |
| April week 4 | Apr 22, 2023 | Apr 28, 2023 | 342.00 |
| May week 1 | Apr 29, 2023 | May 05, 2023 | 342.00 |
| May week 2 | May 06, 2023 | May 12, 2023 | 342.00 |
| May week 3 | May 13, 2023 | May 19, 2023 | 342.00 |
| May week 4 | May 20, 2023 | May 26, 2023 | 342.00 |
| Memorial week | May 27, 2023 | Jun 02, 2023 | 500.00 |
| June week 1 | Jun 03, 2023 | Jun 09, 2023 | 542.00 |
| June week 2 | Jun 10, 2023 | Jun 16, 2023 | 542.00 |
| June week 3 | Jun 17, 2023 | Jun 23, 2023 | 542.00 |
| July week 1 | Jun 24, 2023 | Jul 07, 2023 | 542.00 |
| July week 2 | Jul 08, 2023 | Jul 14, 2023 | 542.00 |
| July week 3 | Jul 15, 2023 | Jul 21, 2023 | 542.00 |
| July week 4 | Jul 22, 2023 | Jul 28, 2023 | 542.00 |
| August week 1 | Jul 29, 2023 | Aug 04, 2023 | 542.00 |
| August week 2 | Aug 05, 2023 | Aug 11, 2023 | 500.00 |
| August week 3 | Aug 12, 2023 | Aug 19, 2023 | 328.00 |
| August week 4 | Aug 20, 2023 | Aug 25, 2023 | 328.00 |
| August week 5 | Aug 26, 2023 | Sep 01, 2023 | 328.00 |
| Labor Day | Sep 02, 2023 | Sep 08, 2023 | 328.00 |
| Sept week 1 | Sep 09, 2023 | Sep 15, 2023 | 328.00 |
| Sept week 2 | Sep 16, 2023 | Sep 22, 2023 | 328.00 |
| Sept week 3 | Sep 23, 2023 | Sep 29, 2023 | 328.00 |
| Oct week 1 | Sep 30, 2023 | Oct 06, 2023 | 265.00 |
| Oct week 2 | Oct 07, 2023 | Oct 13, 2023 | 265.00 |
| Oct week 3 | Oct 14, 2023 | Oct 20, 2023 | 265.00 |
| Oct week 4 | Oct 21, 2023 | Oct 27, 2023 | 265.00 |
| Nov week 1 | Oct 28, 2023 | Nov 03, 2023 | 125.00 |
| Nov week 2 | Nov 04, 2023 | Nov 10, 2023 | 125.00 |
| Nov week 3 | Nov 11, 2023 | Nov 17, 2023 | 125.00 |
| Thanksgiving week | Nov 18, 2023 | Nov 24, 2023 | 285.00 |
| Nov week 4 | Nov 25, 2023 | Dec 01, 2023 | 125.00 |
| dec week 1 | Dec 02, 2023 | Dec 08, 2023 | 125.00 |
| dec week 2 | Dec 09, 2023 | Dec 15, 2023 | 125.00 |
| dec week 3 | Dec 16, 2023 | Dec 22, 2023 | 125.00 |
| Christmas week | Dec 23, 2023 | Dec 29, 2023 | 285.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|