|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Brand New Luxury HGTV Dream-Inspired Beach House HouseDestin
Welcome to the "Coral Casita,"
A true Gulf Coast luxury sanctuary dedicated to providing multi-family groups with an elevated vacation experience. Newly constructed, this home is luxurious and wonderfully decorated in an elegant coastal style.
-
Call/ text Christina at (305) 393-6863 for any booking questions.
-
Property Keypoints:
- 3 minute walk to beach access
- Rooftop terrace with fire pit and gulf views
- Rooftop Bar/ BBQ Grill
- Elevator
- 6 King Private Suites
- 2 Bunk rooms
- Every bedroom has a private bathroom attached
- Every bedroom has a 50" Smart TV
- Pool table
- 3rd floor kitchen with coffee lounge
- Poolside Hammocks
- Poolside tanning lounges and umbrellas
- 48" Professional Viking Gas Range
- Parking for 8 vehicles
-
Rooftop Terrace:
This extraordinary space features gulf views and is a spectacular vantage point for Florida's iconic blood-orange sunsets. The rooftop comes equipped with sleek chairs that surround a modern concrete fire pit that is easily operated by a wall switch. This space also features a built-in kitchen/ bar with grill and dining table for amazing rooftop dinners.
-
Backyard:
The main goal for the backyard is to allow guests to have a dynamic range of options for relaxing around the massive centerpiece resort pool. Each well-thought-out space will give guests a completely different ambiance. Whether swinging in the hammocks or tanning in the luxury chaises, the "Coral Casita" delivers an authentic experience to the world's most discerning travelers.
-
Pool Features:
- Gigantic 25' x 26' resort pool
- Large raised hot tub
- (2) waterfalls
- Built-in bench with table
- 16' X 6' Sun Shelf
-
Backyard features:
- Hammocks
- Summer kitchen with built-in grill, sink, and ice cooler
- Outdoor TV
- Luxury chaise lounges with umbrellas
-
FLOORPLAN:
(First level)
Bedroom 1 & Bath 1: King Suite, 2 nightstands, 1 dresser, 50" smart TV. The private attached bathroom features a shower/ tub combo.
Bedroom 2 & Bath 2: King Suite, 2 nightstands, 1 dresser, 50" smart TV. The private attached bathroom features a walk-in shower.
Laundry Area: 2 washing machines & 2 dryers
Kitchen: Professional grade chef kitchen with a 48" gas cooking range, oversized refrigerator, 2 dishwashers, built-in microwave, an additional ice maker, and an additional beverage refrigerator. The kitchen is fully stocked with everything needed to prepare and enjoy large dinners, including a crockpot, coffee maker, blender, and toaster.
Dining Area: Massive L-shaped built-in bench will accommodate seating for 14-16 and features a stunning chandelier centerpiece. There are also 4 additional seats at the kitchen island.
Living Room: 2 large L-shaped couches with a 65" smart TV.
-
(Second level)
Bedroom 3 & Bath 3 (bunkroom): Custom built-in queen over queen bunks with a 50" smart TV. The private attached bathroom features a walk-in shower and double vanities.
Bedroom 4 & Bath 4: King Suite, 2 nightstands, 1 dresser, 50" smart TV. The private attached bathroom features a walk-in shower.
Bedroom 5 & Bath 5: King Suite, 2 nightstands, 1 dresser, 50" smart TV. The private attached bathroom features a walk-in shower and double vanities.
Bedroom 6 & Bath 6: King Suite, 2 nightstands, 1 dresser, 50" smart TV. The private attached bathroom features a walk in shower.
-
(Third level)
Bedroom 7 & Bath 7: King Suite, 2 nightstands, 1 dresser, 50" smart TV. The private attached bathroom features a walk-in shower and double vanities.
Bedroom 8 & Bath 8 (bunkroom): Custom built-in queen over queen bunks with a 50" smart TV and 2 bing bag chairs. The private attached bathroom features a walk-in shower.
Kitchen: The 3rd-floor kitchen features a refrigerator, dishwasher, an additional ice maker, and built-in microwave and is fully outfitted for making drinks. This space has a blender and coffee maker.
Lounge: Cozy club chairs and a 50" smart. Next to the lounge is the pool table.
-
Enhanced Cleaning Strategies:
- We are using all the appropriate sanitizing agents, such as Anti Bacterial cleaners & disinfectants.
- We use a commercial-grade Anti Viral/Bacteria spray that gets used on all hard & soft surfaces throughout the homes.
- Linens always get properly washed, and fresh sets are brought after each guest checkout. So guests get all fresh sheets, towels, and bath mats.
- Our pools are always professionally maintained to ensure proper balancing of the chemicals for a safe and healthy pool.
-
Additional Booking Notes:
- To maintain our guest experience, the minimum age of the primary person making the reservation is 30.
- Parties, weddings, or events held at the property must be pre-approved in writing by Hermosa Residential Resorts. Fees apply. Contact us at (305) 393-6863 for additional details.
- The pool can be heated to 86F/ 30C for $419 + sales tax per week.
-
GOLFCART:
A (6) Seater Street Legal Golfcart may be available for an additional cost. See rates below; contact us for availability.
WINTER
November 1 - March 4
$390 + 7% tax (Weekly)
SPRING
March 5 - May 13
$590 + 7% tax (Weekly)
SUMMER
May 14 - August 26
$890 + 7% tax (Weekly)
FALL
August 27 - October 31
$590 + 7% tax (Weekly)
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| March week 3 | Mar 18, 2023 | Mar 24, 2023 | 897.00 |
| March week 4 | Mar 25, 2023 | Mar 31, 2023 | 897.00 |
| April Week 1 | Apr 01, 2023 | Apr 07, 2023 | 997.00 |
| April Week 2 | Apr 08, 2023 | Apr 14, 2023 | 997.00 |
| April Week 3 | Apr 15, 2023 | Apr 21, 2023 | 725.00 |
| April Week 4 | Apr 22, 2023 | Apr 28, 2023 | 725.00 |
| April Week 5 | Apr 29, 2023 | May 05, 2023 | 997.00 |
| May week 1 | May 06, 2023 | May 12, 2023 | 825.00 |
| May week 2 | May 13, 2023 | May 19, 2023 | 825.00 |
| May week 3 | May 20, 2023 | May 26, 2023 | 997.00 |
| May week 4 | May 27, 2023 | Jun 02, 2023 | 2000.00 |
| June week 1 | Jun 03, 2023 | Jun 09, 2023 | 1997.00 |
| June week 2 | Jun 10, 2023 | Jun 16, 2023 | 1997.00 |
| June week 3 | Jun 17, 2023 | Jun 23, 2023 | 1997.00 |
| June week 4 | Jun 24, 2023 | Jun 30, 2023 | 1997.00 |
| July week 1 | Jul 01, 2023 | Jul 07, 2023 | 1997.00 |
| July week 2 | Jul 08, 2023 | Jul 14, 2023 | 1997.00 |
| July week 3 | Jul 15, 2023 | Jul 21, 2023 | 1997.00 |
| July week 4 | Jul 22, 2023 | Jul 28, 2023 | 1997.00 |
| July week 5 | Jul 29, 2023 | Aug 04, 2023 | 1997.00 |
| Aug week 1 | Aug 05, 2023 | Aug 11, 2023 | 1499.00 |
| Aug week 2 | Aug 12, 2023 | Aug 18, 2023 | 1350.00 |
| Aug week 3 | Aug 19, 2023 | Aug 25, 2023 | 1200.00 |
| Aug week 4 | Aug 26, 2023 | Sep 01, 2023 | 1200.00 |
| Sept week 1 | Sep 02, 2023 | Sep 08, 2023 | 1200.00 |
| Sept week 2 | Sep 09, 2023 | Sep 15, 2023 | 1200.00 |
| Sept week 3 | Sep 16, 2023 | Sep 22, 2023 | 1200.00 |
| Sept week 4 | Sep 23, 2023 | Sep 29, 2023 | 1100.00 |
| Sept week 5 | Sep 30, 2023 | Oct 06, 2023 | 1100.00 |
| Oct week 1 | Oct 07, 2023 | Oct 13, 2023 | 1100.00 |
| Oct week 2 | Oct 14, 2023 | Oct 20, 2023 | 1100.00 |
| Oct week 3 | Oct 21, 2023 | Oct 27, 2023 | 1100.00 |
| Oct week 4 | Oct 28, 2023 | Nov 03, 2023 | 749.00 |
| Nov week 1 | Nov 04, 2023 | Nov 10, 2023 | 749.00 |
| Nov week 2 | Nov 11, 2023 | Nov 17, 2023 | 749.00 |
| Thanksgiving | Nov 18, 2023 | Nov 24, 2023 | 1100.00 |
| Nov week 5 | Nov 25, 2023 | Dec 01, 2023 | 749.00 |
| Dec week 1 | Dec 02, 2023 | Dec 08, 2023 | 749.00 |
| Dec week 2 | Dec 09, 2023 | Dec 15, 2023 | 749.00 |
| Dec week 3 | Dec 16, 2023 | Dec 22, 2023 | 749.00 |
| Christmas | Dec 23, 2023 | Dec 29, 2023 | 1100.00 |
| New years | Dec 30, 2023 | Jan 05, 2024 | 1100.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Jan-Feb | Jan 06, 2024 | Mar 01, 2024 | 749.00 |
| M1 | Mar 02, 2024 | Mar 08, 2024 | 997.00 |
| M2 | Mar 09, 2024 | Mar 15, 2024 | 1350.00 |
| M3 | Mar 16, 2024 | Mar 23, 2024 | 1350.00 |
| M4 | Mar 24, 2024 | Mar 29, 2024 | 1350.00 |
| M5 | Mar 30, 2024 | Apr 05, 2024 | 1350.00 |
| A1 | Apr 06, 2024 | Apr 12, 2024 | 1350.00 |
| A2 | Apr 13, 2024 | Apr 19, 2024 | 1350.00 |
| A3 | Apr 20, 2024 | Apr 26, 2024 | 1350.00 |
| A4 | Apr 27, 2024 | May 03, 2024 | 1350.00 |
| M1 | May 04, 2024 | May 10, 2024 | 1350.00 |
| M2 | May 11, 2024 | May 17, 2024 | 1350.00 |
| M3 | May 18, 2024 | May 24, 2024 | 1350.00 |
| M4 | May 25, 2024 | May 31, 2024 | 2100.00 |
| June 1 | Jun 01, 2024 | Jun 07, 2024 | 2397.00 |
| June week 2 | Jun 08, 2024 | Jun 14, 2024 | 2397.00 |
| June week 3 | Jun 15, 2024 | Jun 21, 2024 | 2397.00 |
| June week 4 | Jun 22, 2024 | Jun 28, 2024 | 2397.00 |
| June week 5 | Jun 29, 2024 | Jul 05, 2024 | 2497.00 |
| J1 | Jul 06, 2024 | Jul 12, 2024 | 2397.00 |
| J2 | Jul 13, 2024 | Jul 19, 2024 | 2397.00 |
| J3 | Jul 20, 2024 | Jul 26, 2024 | 2397.00 |
| J4 | Jul 27, 2024 | Aug 02, 2024 | 2397.00 |
| Aug week 1 | Aug 03, 2024 | Aug 09, 2024 | 2100.00 |
| Aug week 2 | Aug 10, 2024 | Aug 16, 2024 | 1649.00 |
| Aug week 3 | Aug 17, 2024 | Aug 23, 2024 | 1200.00 |
| Aug week 4 | Aug 24, 2024 | Aug 30, 2024 | 1200.00 |
| Aug 5 | Aug 31, 2024 | Sep 06, 2024 | 1200.00 |
| S1 | Sep 07, 2024 | Sep 13, 2024 | 1200.00 |
| S2 | Sep 14, 2024 | Sep 20, 2024 | 997.00 |
| S3 | Sep 21, 2024 | Sep 27, 2024 | 997.00 |
| S4 | Sep 28, 2024 | Oct 04, 2024 | 997.00 |
| oct week 1 | Oct 05, 2024 | Oct 11, 2024 | 997.00 |
| oct week 2 | Oct 12, 2024 | Oct 18, 2024 | 997.00 |
| oct week 3 | Oct 19, 2024 | Oct 25, 2024 | 997.00 |
| oct week 4 | Oct 26, 2024 | Nov 01, 2024 | 749.00 |
| Nov week 1 | Nov 02, 2024 | Nov 08, 2024 | 749.00 |
| Nov week 2 | Nov 09, 2024 | Nov 15, 2024 | 749.00 |
| Thanksgiving | Nov 16, 2024 | Nov 22, 2024 | 1100.00 |
| Nov week 4 | Nov 23, 2024 | Nov 29, 2024 | 749.00 |
| Dec week 1 | Nov 30, 2024 | Dec 06, 2024 | 749.00 |
| Dec week 2 | Dec 07, 2024 | Dec 13, 2024 | 749.00 |
| Dec week 3 | Dec 14, 2024 | Dec 20, 2024 | 749.00 |
| Christmas | Dec 21, 2024 | Dec 27, 2024 | 1100.00 |
| New Years | Dec 28, 2024 | Jan 03, 2025 | 1100.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|